Building a System that Scales from Local to National
| Layer | Purpose | Tools / Deliverables |
|---|---|---|
| Governance & Oversight | Defines how decisions, approvals, and audits occur. | ā Standing Program Committee of Boardā Annual review checklistā Internal ethics & data audit policy |
| Operations & Logistics | Ensures care packages, volunteers, and mentorships are coordinated efficiently. | ā HubSpot Pipelines for families, volunteers, and sponsorsā Volunteer matching automation (Care Captain ā Family)ā Inventory tracking using Airtable / Notion / Sheets bridge |
| Transparency & Impact | Publishes measurable results through the Trust Engine. | ā Impact Score integration (Impactful model)ā Public Transparency Portal updates quarterlyā Partner dashboard (discount %, families served, verified photos) |
| Technology & Data | Connects everything securely and efficiently. | ā HubSpot as CRMā API endpoints for Impact Score & Transparency Portalā Google Workspace for documentation & Formsā Stripe / QuickBooks for donation and expense tracking |
| Communications & Outreach | Maintains public trust and engagement. | ā Monthly community newsletterā Media-ready stories (with family consent)ā Annual āState of the Coreā Impact Report |
| Training & Certification | Standardizes volunteer readiness. | ā Online Learning Portal (video & quiz modules)ā Care Captain Certificationā Partner Orientation Toolkit |
Why this matters: Once the program expands, accountability must match its visibility.
Weāll build internal systems that mirror large-scale nonprofit standards.