A connected network of programs, people, and pathways.
The Reentry Allies Program does not stand alone — it is a living branch of the Core’s larger mission to help people rebuild lives through community, compassion, and transparency.
This document explains how the Core’s leadership structure and cross-program systems support Reentry Allies operationally and emotionally — ensuring that participants have room to grow beyond reentry and that volunteers find purpose through service.
Our goal is not just reentry — it’s reintegration, renewal, and reactivation as part of the Core family.
| Role / Department | Primary Function | Support to Reentry Allies |
|---|---|---|
| Executive Director | Strategic leadership and community relations | Ensures alignment with mission, manages partnerships with parole/probation agencies, and provides executive approval for MOUs and state-level expansion. |
| Program Director (Reentry) | Day-to-day oversight | Manages program operations, volunteers, and partner relationships; reports data to Impact Officer. |
| Impact & Compliance Officer | Data integrity and transparency | Audits participant and volunteer logs, ensures compliance with FCRA and data privacy laws. |
| Operations Coordinator | Logistics and resource management | Allocates shared storage, delivery vehicles, and volunteer scheduling tools across programs. |
| Partnership Liaison | Community and business engagement | Builds relationships with employers, nonprofits, and government agencies to create reentry job and service pathways. |
| Volunteer Coordinator | Recruitment and retention | Cross-trains volunteers across programs, ensuring Allies, Care Captains, and Apprentices can serve where they’re most needed. |
| Board Oversight Committee | Governance and ethics | Reviews any serious violations or partnerships for long-term trust and safety. |
Together, these roles ensure every participant and volunteer has a full ecosystem of human, digital, and community support — not a siloed experience.
Reentry Allies is designed to connect seamlessly with every other Core initiative.
Each program functions as both a referral source and a growth pathway, creating a circular support model that helps people evolve from needing help to leading help.
Focus: Family stability, basic needs, and emotional support.
Integration: