Your programs can be grouped under your three foundational categories:
These involve immediate community support and relief efforts.
| Program | Purpose | Funnel Tag / Source |
|---|---|---|
| **Core C.A.R.E. Program | ||
| (formerly Adopt-A-Family)** | Provides coordinated volunteer assistance for families in need, reentry allies, disaster survivors, or local residents needing direct help. | source = care_program |
| Adopt-A-Family (discontinued) | Connects sponsors and volunteers with specific families for ongoing support (food, gifts, recovery, mentorship). | source = adopt_family |
| **Emergency Response / Disaster Relief | ||
| (Help Request Ticket)** | Rapid-response mobilization during floods, fires, or community crises. | source = emergency_response |
| Reentry Allies Program | Supports individuals on probation/parole with mentorship, community service opportunities, and personal development plans. | source = reentry_allies |
| **Reimbursement Fund | ||
| (Coming Soon)** | Provides reimbursement to volunteers or partners who front expenses during verified impact actions. | source = reimbursement_fund |
These are about capacity-building, leadership, and awareness.
| Program | Purpose | Funnel Tag / Source |
|---|---|---|
| Core Leadership Training (Core Captains) | Teaches volunteer leaders how to manage teams, events, and trust reporting. | source = leadership_training |
| Community Preparedness Workshops | Disaster readiness, first aid, and neighborhood coordination education. | source = preparedness_workshop |
| Transparency & Trust Education (The Trust Engine) | Public workshops/webinars teaching impact measurement and ethical nonprofit practices. | source = trust_engine_workshop |
| Impact Measurement Program (Impactful Framework) | Helps other orgs learn and adopt the Impact Score formula for their own operations. | source = impactful_training |
These unite individuals, organizations, and communities.
| Program | Purpose | Funnel Tag / Source |
|---|---|---|
| Volunteer Network / Sign-Up | Primary funnel for new volunteers entering The Core network. | source = volunteer_signup |
| Business & Sponsor Partnerships (B2B Program) | Builds relationships with companies, sponsors, and vendors who support Core programs. | source = b2b_partner |
| Community & Employer Partnerships (Reentry Allies Sub-Program) | Helps match employers with reentry participants. | source = employer_partnership |
| Core Events Program | Covers Trunk-O-Treat, Unity Festival, BBQs, and public engagement events. | source = core_events |
| Organizational Certification Program ("Core Certified") | Audits and certifies partner orgs using the Trust Engine standards. | source = core_certified |
These sustain and measure The Core’s mission behind the scenes.
| Program | Purpose | Funnel Tag / Source |
|---|---|---|
| The Trust Engine | Central database + automation logic connecting impact, transparency, and trust metrics. | source = trust_engine |
| The Impact Portal (Transparency Docs) | Public reporting and trust ledger showcasing impact scores. | source = impact_portal |
| Financials & Sponsorship Management | Handles sponsor transparency, audits, and reports. | source = sponsor_management |